Index: /trunk/models/swisstopo/user_content.txt
===================================================================
--- /trunk/models/swisstopo/user_content.txt	(revision 25)
+++ /trunk/models/swisstopo/user_content.txt	(revision 26)
@@ -449,8 +449,8 @@
 21	3	Sedi_Tex	180	Rbed316011	lithoclastique	lithoklastisch						
 21	3	Sedi_Tex	181	Rbed316999	---	---						
-22	3	Sedi_Tex	182	Rbed317001	équigranulaire	gleichkörnig						
-22	3	Sedi_Tex	183	Rbed317002	hétérogranulaire	ungleichkörnig						
-22	3	Sedi_Tex	184	Rbed317003	porphyrique	porphyrisch						
-22	3	Sedi_Tex	185	Rbed317999	---	---						
+22	3	Igne_Tex	182	Rbed317001	équigranulaire	gleichkörnig						
+22	3	Igne_Tex	183	Rbed317002	hétérogranulaire	ungleichkörnig						
+22	3	Igne_Tex	184	Rbed317003	porphyrique	porphyrisch						
+22	3	Igne_Tex	185	Rbed317999	---	---						
 23	3	Grain_Si	186	Rbed318001	grossière	grobkörnig						
 23	3	Grain_Si	187	Rbed318002	fine	feinkörnig						
@@ -845,22 +845,22 @@
 81	41	Status	576	Aexp302004	effondré	verfallen						
 81	41	Status	577	Aexp302999	---	---						
-82	41	Status	578	Aexp304001	argile / argile et silt (limon)	Ton / Ton und Silt (Lehm)						
-82	41	Status	579	Aexp304002	sable	Sand						
-82	41	Status	580	Aexp304003	sable et gravier	Sand und Kies						
-82	41	Status	581	Aexp304004	roche indurée	Hartgestein						
-82	41	Status	582	Aexp304005	schiste ardoisier	Dachschiefer / Tafelschiefer						
-82	41	Status	583	Aexp304006	gypse	Gips						
-82	41	Status	584	Aexp304007	serpentine	Serpentin						
-82	41	Status	585	Aexp304008	stéatite	Speckstein						
-82	41	Status	586	Aexp304009	talc	Talk						
-82	41	Status	587	Aexp304010	barite	Barit						
-82	41	Status	588	Aexp304011	calcite	Kalzit						
-82	41	Status	589	Aexp304012	fer / oolite ferrugineuse	Eisen / Eisenoolithe						
-82	41	Status	590	Aexp304013	kaolin	Kaolin						
-82	41	Status	591	Aexp304014	quartz	Quarz						
-82	41	Status	592	Aexp304015	asbeste	Asbest						
-82	41	Status	593	Aexp304016	pisolites ferrugineuses	Bohnerzbildungen						
-82	41	Status	594	Aexp304017	tourbe	Torf						
-82	41	Status	595	Aexp304999	---	---						
+82	41	Targ_Mat	578	Aexp304001	argile / argile et silt (limon)	Ton / Ton und Silt (Lehm)						
+82	41	Targ_Mat	579	Aexp304002	sable	Sand						
+82	41	Targ_Mat	580	Aexp304003	sable et gravier	Sand und Kies						
+82	41	Targ_Mat	581	Aexp304004	roche indurée	Hartgestein						
+82	41	Targ_Mat	582	Aexp304005	schiste ardoisier	Dachschiefer / Tafelschiefer						
+82	41	Targ_Mat	583	Aexp304006	gypse	Gips						
+82	41	Targ_Mat	584	Aexp304007	serpentine	Serpentin						
+82	41	Targ_Mat	585	Aexp304008	stéatite	Speckstein						
+82	41	Targ_Mat	586	Aexp304009	talc	Talk						
+82	41	Targ_Mat	587	Aexp304010	barite	Barit						
+82	41	Targ_Mat	588	Aexp304011	calcite	Kalzit						
+82	41	Targ_Mat	589	Aexp304012	fer / oolite ferrugineuse	Eisen / Eisenoolithe						
+82	41	Targ_Mat	590	Aexp304013	kaolin	Kaolin						
+82	41	Targ_Mat	591	Aexp304014	quartz	Quarz						
+82	41	Targ_Mat	592	Aexp304015	asbeste	Asbest						
+82	41	Targ_Mat	593	Aexp304016	pisolites ferrugineuses	Bohnerzbildungen						
+82	41	Targ_Mat	594	Aexp304017	tourbe	Torf						
+82	41	Targ_Mat	595	Aexp304999	---	---						
 83	42	Drill_Mo	596	Abor102001	carotté	gekernt						
 83	42	Drill_Mo	597	Abor102002	destructif	nicht gekernt						
